Project 7 - Wages
Graphic Designers
| 2007 | 2008 | 2009 | 2010 | ||||||||
| total | $/hr | total | $/hr | total | $/hr | total | $/hr | ||||
| United States | 201,080 | 21.80 | 209,290 | 22.48 | |||||||
| Wisconsin | 4,960 | 18.49 | 5,020 | 20.10 | |||||||
| La Crosse, WI | 170 | 15.76 | 130 | 16.47 | |||||||
| Madison, WI | 770 | 20.06 | 950 | 20.97 | |||||||
| Milwaukee, WI | 1,760 | 19.57 | 1,730 | 20.95 | |||||||
| Minnesota | 5,210 | 19.63 | 5,380 | 22.06 | |||||||
| Mpls-St. Paul | 4,010 | 20.77 | 4,160 | 23.30 | |||||||
| Rochester, MN | 120 | 24.12 | 130 | 27.30 | |||||||
| Iowa | 2,170 | 15.78 | 2,210 | 18.05 | |||||||
| Des Moines | 470 | 18.93 | |||||||||
| Illinois | 10,180 | 20.28 | |||||||||
| Chicago | 8,770 | 20.88 | |||||||||
| California | 28,390 | 23.31 | |||||||||
| New York | 19,380 | 24.29 | |||||||||
- From the US Bureau of Labor Statistics
- Mean (average) wage used
Graphic Designer Wages from Payscale.com
Thanks to Margaret Riggs and Amy Lewellen who researched this in class (payscale.com)

Employed Graphic Designers By State
| 2008 | |
| California | 30340 |
| New York | 20830 |
| Florida | 13140 |
| Texas | 11340 |
| Illinois | 9960 |
| Pennsylvania | 8560 |
| Ohio | 8200 |
| New Jersey | 6460 |
| Virginia | 5890 |
| Massachusetts | 5580 |
| Minnesota | 5380 |
| Georgia | 5160 |
| Michigan | 5080 |
| Wisconsin | 5020 |
| North Carolina | 4940 |
| Washington | 4320 |
| Maryland | 4260 |
| Missouri | 3970 |
| Arizona | 3680 |
| Indiana | 3630 |
| Tennessee | 3410 |
| Colorado | 3300 |
| Connecticut | 2980 |
| Oregon | 2730 |
| Utah | 2560 |
| Iowa | 2210 |
| Kansas | 2170 |
| Kentucky | 2020 |
| South Carolina | 1960 |
| Alabama | 1860 |
| Louisiana | 1750 |
| Nevada | 1650 |
| District of Columbia | 1540 |
| Nebraska | 1530 |
| Oklahoma | 1470 |
| Arkansas | 1150 |
| New Hampshire | 1060 |
| Puerto Rico | 1040 |
| Idaho | 940 |
| New Mexico | 790 |
| Mississippi | 740 |
| Vermont | 730 |
| Maine | 690 |
| Rhode Island | 640 |
| West Virginia | 580 |
| Hawaii | 570 |
| North Dakota | 560 |
| South Dakota | 530 |
| Montana | 520 |
| Delaware | 410 |
| Wyoming | 290 |
| Alaska | 220 |
| Guam | 90 |
Art Directors
| 2007 | 2008 | 2009 | 2010 | ||||||||
| total | $/hr | total | $/hr | total | $/hr | total | $/hr | ||||
| United States | 32,290 | 34.77 | |||||||||
| Wisconsin | 690 | 30.58 | 680 | 33.11 | |||||||
| Madison, WI | 130 | 31.59 | |||||||||
| Milwaukee, WI | 340 | 30.80 | |||||||||
| Minnesota | 1,040 | 35.58 | |||||||||
| Mpls-St. Paul | 830 | 38.27 | |||||||||
| Iowa | 110 | 27.56 | |||||||||
| Illinois | 1,100 | 28.89 | |||||||||
| Chicago | 910 | 29.45 | |||||||||
| California | 7,160 | 41.66 | |||||||||
| New York | 4,730 | 48.56 | |||||||||
Self-Employed Graphic Designers
2007: 60,ooo self-employed graphic designers in the U.S. ( 25% of total)
2008: 75,000 self-employed graphic designers in the U.S. (26% of total)
References
- United States Bureau of Labor Statistics (http://www.bls.gov/oes/current/oessrcma.htm#W)
(Self-employed workers are not included in these statistics)
Method/Overview
The OES survey covers all full-time and part-time wage and salary workers in nonfarm industries. Surveys collect data for the payroll period including the 12th day of May or November. The survey does not cover the self-employed, owners and partners in unincorporated firms, household workers, or unpaid family workers.
The OES program surveys approximately 200,000 establishments per panel (every six months), taking three years to fully collect the sample of 1.2 million establishments. To reduce respondent burden, the collection is on a three-year survey cycle that ensures that establishments are surveyed at most once every three years.
