Graphic Design Graduates Survey
Each spring I have our graduating students complete this survey in order to better understand their 'stories' and to better serve their needs. Their responses help us improve.
| 2005 | 2008 | 2009 | 2010 | 2011 | ||||||||||
| Participants | 52 | 28 | 43 | |||||||||||
| Female | 32 | 62% | 16 | 57% | 19 | 44% | ||||||||
| Male | 20 | 38% | 12 | 43% | 24 | 56% | ||||||||
| 2. Age | ||||||||||||||
| 0–17 | ||||||||||||||
| 18–24 | 40 | 77% | 21 | 75% | 31 | 72% | ||||||||
| 25–29 | 5 | 10% | 4 | 14% | 9 | 21% | ||||||||
| 30–39 | 4 | 8% | 2 | 7% | 2 | 5% | ||||||||
| 40–49 | 3 | 5% | 1 | 2% | ||||||||||
| 50–59 | 1 | 4% | ||||||||||||
| 60+ | ||||||||||||||
| 3. Marital Status | ||||||||||||||
| Single | 42 | 81% | 23 | 82% | 36 | 84% | ||||||||
| Single with Children | 2 | 4% | 4 | 9% | ||||||||||
| Married | 5 | 10% | 2 | 7% | 2 | 5% | ||||||||
| Marries with Children | 3 | 5% | 3 | 11% | 1 | 2% | ||||||||
| 4. Highest Education Level | ||||||||||||||
| High School / GED | 22 | 42% | 16 | 57% | 22 | 51% | ||||||||
| Some College | 25 | 48% | 11 | 39% | 16 | 37% | ||||||||
| Associate | 3 | 5% | 1 | 4% | 2 | 5% | ||||||||
| Bachelor's | 2 | 4% | 3 | 7% | ||||||||||
| Master's | ||||||||||||||
| Doctorate | ||||||||||||||
| 5. Received Financial Aid | ||||||||||||||
| Yes | 20 | 71% | 28 | 65% | ||||||||||
| No | 8 | 28% | 15 | 35% | ||||||||||
| 6. Years to complete your Graphic Design degree | ||||||||||||||
| 1 | 3 | 5% | 1 | 4% | ||||||||||
| 2 | 21 | 40% | 7 | 25% | 21 | 49% | ||||||||
| 3 | 23 | 44% | 20 | 71% | 16 | 37% | ||||||||
| 4 | 3 | 6% | 5 | 12% | ||||||||||
| 5 | 1 | 2% | 1 | 2% | ||||||||||
| 7. Years you hoped it would take | ||||||||||||||
| 1 | 1 | 4% | 1 | 2% | ||||||||||
| 2 | 20 | 71% | 27 | 63% | ||||||||||
| 3 | 7 | 25% | 12 | 28% | ||||||||||
| 4 | 3 | 7% | ||||||||||||
| 5 | ||||||||||||||
| 8. Credits taken each semester | ||||||||||||||
| 3 | 1 | 4% | 1 | 2% | ||||||||||
| 6 | 2 | 5% | ||||||||||||
| 9 | 2 | 7% | 7 | 16% | ||||||||||
| 12 | 16 | 57% | 21 | 49% | ||||||||||
| 15 | 5 | 18% | 11 | 26% | ||||||||||
| 18 | 4 | 14% | 1 | 2% | ||||||||||
| 9. Which areas helped you succeed in college? | ||||||||||||||
| Friends in program | 19 | 68% | 24 | 56% | ||||||||||
| Connected with Faculty | 23 | 82% | 34 | 79% | ||||||||||
| Creative Center | 20 | 71% | 28 | 65% | ||||||||||
| Degree was a good fit | 20 | 71% | 28 | 65% | ||||||||||
| 10. Hours worked per week | ||||||||||||||
| 0–10 | 5 | 10% | 6 | 21% | 4 | 10% | ||||||||
| 11–20 | 14 | 30% | 8 | 29% | 15 | 37% | ||||||||
| 21–30 | 22 | 42% | 12 | 43% | 13 | 32% | ||||||||
| 31–40 | 11 | 21% | 2 | 7% | 6 | 15% | ||||||||
| 40+ | 1 | 2% | 3 | 7% | ||||||||||
| 11. Miles driven (one-way) | ||||||||||||||
| 0–10 | 30 | 58% | 19 | 68% | 29 | 67% | ||||||||
| 11–20 | 7 | 13% | 5 | 18% | 5 | 12% | ||||||||
| 21–30 | 11 | 21% | 5 | 12% | ||||||||||
| 31–40 | 1 | 2% | 1 | 4% | 1 | 2% | ||||||||
| 41–50 | 1 | 2% | 2 | 7% | 1 | 2% | ||||||||
| 50+ | 3 | 6% | 1 | 4% | 2 | 5% | ||||||||
| 12. Before Attending Western for Graphic Design you were: | ||||||||||||||
| High School | 20 | 38% | 13 | 46% | 6 | 14% | ||||||||
| Another Western Program | 4 | 8% | 3 | 11% | 10 | 23% | ||||||||
| 2-Year College | 4 | 8% | 1 | 4% | 8 | 19% | ||||||||
| 4-Year College | 6 | 12% | 5 | 18% | 7 | 16% | ||||||||
| Working PT in Graphics | 1 | 2% | 1 | 2% | ||||||||||
| Working Part-Time | 3 | 6% | 18 | 64% | 10 | 23% | ||||||||
| Working FT in Graphics | 1 | 2% | ||||||||||||
| Working Full-Time | 12 | 23% | 5 | 18% | 7 | 16% | ||||||||
| Unemployed | 1 | 4% | 3 | 7% | ||||||||||
| Homemaker | 1 | 2% | 2 | 5% | ||||||||||
| 13. After Graduation you will: | ||||||||||||||
| Look for FT in Graphics | 31 | 61% | 19 | 68% | 28 | 65% | ||||||||
| Look for PT in Graphics | 12 | 43% | 6 | 14% | ||||||||||
| Attend a 2-Year College | 2 | 4% | 1 | 4% | ||||||||||
| Attend a 4-Year College | 4 | 8% | 3 | 11% | 4 | 9% | ||||||||
| Attend 4-Year - other field | 3 | 6% | 1 | 4% | 6 | 14% | ||||||||
| Stay at current graphics job | 8 | 15% | 3 | 11% | 5 | 12% | ||||||||
| Stay at current job | 9 | 32% | 4 | 9% | ||||||||||
| Undecided | 3 | 6% | 2 | 7% | 9 | 21% | ||||||||
| Not look for job in graphics | 2 | 4% | 1 | 4% | ||||||||||
| 14. After graduation I will look for a job in: | ||||||||||||||
| Bindery | 1 | 2% | 2 | 5% | ||||||||||
| Prepress | 4 | 8% | 3 | 11% | 1 | 2% | ||||||||
| Printing | 3 | 6% | 3 | 11% | 2 | 5% | ||||||||
| Graphic Design | 34 | 65% | 22 | 79% | 32 | 76% | ||||||||
| Web Design | 9 | 17% | 8 | 29% | 11 | 26% | ||||||||
| Any graphics job I can get | 19 | 37% | 17 | 61% | 17 | 40% | ||||||||
| 15. How satisfied were you with the G.D. dept. computers, printers, networks, software | ||||||||||||||
| Dissatisfied/Frustrated | ||||||||||||||
| Somewhat Dissatisfied | 1 | 2% | ||||||||||||
| Somewhat Satisfied | 7 | 25% | 17 | 40% | ||||||||||
| Very Satisfied | 19 | 68% | 24 | 56% | ||||||||||
| 16. When you needed a Mac was one available? | ||||||||||||||
| Never | ||||||||||||||
| Sometimes | 5 | 18% | 4 | 9% | ||||||||||
| Quite Often | 8 | 29% | 18 | 42% | ||||||||||
| Always | 11 | 39% | 20 | 47% | ||||||||||

